Thetford Remap

Call Thetford Remap - 01842 89030401842 890304
Remap Enquiry

Audi

Audi Remapping Thetford

Save up to 15% on fuel - Boost performance up to 35%

Thetford Remap is the No1 choice for getting the best out of your Audi's engine. Why pay more for fuel than you need to? Using the latest technology, our experts can re-tune your Audi engine so you save up to 15% on fuel.

And why settle for lower performance than your engine was designed for? Our process can boost your Audi’s performance by up to 35%.

And with our 14-day no quibble money back guarantee, you can rest assured that your Audi is in safe hands. We will restore the original settings of your engine if you are in any way unhappy with your retune – and refund your money.

For an instant quote and to find out the options available for your make and model, simply call us today.

Thetford Remap is dedicated to offering motorists a professional service and all our staff are trained in customer care – and they speak your language.

If you have any questions about Thetford Remap or would like any advice on remapping (it’s free), our team are waiting for your call.

A1 (8X)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A1 1.4 16V TFSI 122 hp 152 hp 200 NM 250 NM No No Yes
A1 1.4 16V TFSI 185 hp 215 hp 250 NM 300 NM No No Yes
A1 1.6 16V TDI (CR) 90 hp 120 hp 230 NM 290 NM Yes No No
A1 1.6 16V TDI (CR) 105 hp 135 hp 250 NM 310 NM Yes No No
A2 (8Z)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A2 1.4 16V 75 hp 85 hp 126 NM 146 NM No No No
A2 1.6 16V FSI 110 hp 120 hp 155 NM 170 NM No No Yes
A2 1.2 8V TDI 61 hp 85 hp 140 NM 190 NM No Yes No
A2 1.4 8V TDI 75 hp 100 hp 195 NM 245 NM No Yes No
A2 1.4 8V TDI 90 hp 115 hp 230 NM 275 NM No Yes No
A3 (8L)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A3 1.6 8V 101 hp 110 hp 140 NM 165 NM No No Yes
A3 1.8 20V 125 hp 135 hp 170 NM 200 NM No No Yes
A3 1.8 20V Turbo 150 hp 190 hp 210 NM 270 NM No No Yes
A3 1.8 20V Turbo 180 hp 210 hp 235 NM 300 NM No No Yes
A3 1.9 8V TDI 90 hp 115 hp 210 NM 265 NM No Yes No
A3 1.9 8V TDI 101 hp 130 hp 240 NM 300 NM Yes Yes No
A3 1.9 8V TDI 110 hp 140 hp 235 NM 290 NM No Yes No
A3 1.9 8V TDI 130 hp 160 hp 310 NM 400 NM Yes Yes No
A3 (8P)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A3 1.4 16V TFSI (S-tronic) 125 hp 165 hp 200 NM 260 NM No No Yes
A3 1.6 8V 102 hp 115 hp 148 NM 160 NM No No Yes
A3 1.6 16V FSI 115 hp 125 hp 155 NM 170 NM No No Yes
A3 1.8 16V TFSI 160 hp 200 hp 250 NM 315 NM No No Yes
A3 2.0 16V FSI 150 hp 165 hp 200 NM 220 NM No No Yes
A3 2.0 16V TFSI 200 hp 245 hp 280 NM 350 NM No No Yes
A3 2.0 16V TFSI 265 hp 300 hp 350 NM 420 NM No No Yes
A3 3.2 V6 250 hp 265 hp 320 NM 345 NM No No Yes
A3 1.6 16V TDI (CR) 90 hp 120 hp 230 NM 290 NM Yes No No
A3 1.6 16V TDI (CR) 105 hp 135 hp 250 NM 310 NM Yes No No
A3 1.9 8V TDI 105 hp 135 hp 250 NM 320 NM Yes Yes No
A3 2.0 8V TDI 140 hp 170 hp 320 NM 395 NM Yes Yes No
A3 2.0 16V TDI (CR) 140 hp 170 hp 320 NM 395 NM Yes Yes No
A3 2.0 16V TDI (CR) 170 hp 205 hp 350 NM 415 NM Yes Yes No
A4 (B5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A4 1.8 20V 125 hp 135 hp 170 NM 200 NM No No Yes
A4 1.8 20V Turbo 150 hp 190 hp 210 NM 270 NM No No Yes
A4 1.8 20V Turbo 180 hp 210 hp 235 NM 300 NM No No Yes
A4 2.4 V6 163 hp 180 hp 230 NM 250 NM No No No
A4 2.8 VR6 193 hp 211 hp 280 NM 305 NM No No No
A4 RS4 2.7T 380 hp 420 hp 440 NM 520 NM No No No
A4 S4 2.7T 265 hp 310 hp 400 NM 485 NM No No No
A4 1.9 8V TDI 90 hp 115 hp 202 NM 265 NM No Yes No
A4 1.9 8V TDI 110 hp 140 hp 235 NM 290 NM Yes Yes No
A4 (B6)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A4 1.8 20V Turbo 150 hp 190 hp 220 NM 270 NM No No Yes
A4 1.8 20V Turbo 163 hp 195 hp 225 NM 295 NM No No Yes
A4 1.8 20V Turbo 190 hp 225 hp 245 NM 305 NM No No Yes
A4 2.0 8V 130 hp 145 hp 194 NM 215 NM No No Yes
A4 1.9 8V TDI 101 hp 135 hp 250 NM 300 NM Yes Yes No
A4 1.9 8V TDI 115 hp 145 hp 285 NM 370 NM Yes Yes No
A4 1.9 8V TDI 130 hp 160 hp 285 NM 370 NM Yes Yes No
A4 2.5 V6 TDI 155 hp 185 hp 310 NM 385 NM Yes Yes No
A4 2.5 V6 TDI 163 hp 190 hp 350 NM 410 NM Yes Yes No
A4 2.5 V6 TDI 180 hp 210 hp 370 NM 415 NM Yes Yes No
A4 (B7)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A4 1.8 20V Turbo 163 hp 195 hp 225 NM 295 NM No No Yes
A4 2.0 20V 130 hp 142 hp 195 NM 215 NM No No Yes
A4 2.0 16V TFSI 170 hp 210 hp 280 NM 350 NM No No No
A4 2.0 16V TFSI 200 hp 240 hp 280 NM 350 NM No No Yes
A4 2.0 16V TFSI 220 hp 260 hp 300 NM 370 NM No No Yes
A4 3.2 V6 FSI 320 hp 340 hp No No No
A4 1.9 8V TDI 115 hp 145 hp 285 NM 340 NM Yes Yes No
A4 2.0 8V TDI 140 hp 175 hp 320 NM 395 NM Yes Yes No
A4 2.0 16V TDI 140 hp 175 hp 320 NM 395 NM Yes Yes No
A4 2.0 16V TDI 170 hp 200 hp 350 NM 410 NM Yes Yes No
A4 2.5 V6 TDI 163 hp 185 hp 350 NM 400 NM Yes Yes No
A4 2.7 V6 TDI 180 hp 220 hp 380 NM 450 NM Yes Yes No
A4 3.0 V6 TDI 204 hp 265 hp 450 NM 530 NM Yes Yes No
A4 3.0 V6 TDI 233 hp 265 hp 450 NM 520 NM Yes Yes No
A4 (B8)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A4 1.8 16V TFSI 120 hp 160 hp 230 NM 290 NM No No Yes
A4 1.8 16V TFSI 160 hp 200 hp 250 NM 315 NM No No Yes
A4 2.0 16V TFSI 180 hp 215 hp 320 NM 380 NM No No Yes
A4 2.0 16V TFSI 211 hp 245 hp 350 NM 395 NM No No Yes
A4 2.0 16V TDI (CR) 120 hp 165 hp 290 NM 365 NM Yes Yes No
A4 2.0 16V TDI (CR) 136 hp 173 hp 320 NM 390 NM Yes No No
A4 2.0 16V TDI (CR) 143 hp 180 hp 320 NM 400 NM Yes Yes No
A4 2.0 16V TDI (CR) 170 hp 200 hp 350 NM 420 NM Yes Yes No
A4 2.7 V6 TDI (CR) 190 hp 230 hp 400 NM 490 NM Yes Yes No
A4 3.0 V6 TDI (CR) 240 hp 280 hp 500 NM 590 NM Yes Yes No
A5
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A5 1.8 16V TFSI 160 hp 200 hp 250 NM 290 NM No No Yes
A5 1.8 16V TFSI 170 hp 205 hp 250 NM 305 NM No No Yes
A5 2.0 16V TFSI 180 hp 220 hp 320 NM 380 NM No No Yes
A5 2.0 16V TFSI 211 hp 245 hp 350 NM 395 NM No No Yes
A5 2.0 16V TDI (CR) 143 hp 175 hp 320 NM 395 NM Yes No No
A5 2.0 16V TDI (CR) 170 hp 200 hp 350 NM 430 NM Yes Yes No
A5 2.7 V6 TDI (CR) 190 hp 230 hp 400 NM 490 NM Yes Yes No
A5 3.0 V6 TDI (CR) 240 hp 280 hp 500 NM 590 NM Yes Yes No
A6 (C5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A6 1.8 20V 125 hp 135 hp 170 NM 205 NM No No Yes
A6 1.8 20V Turbo 150 hp 190 hp 210 NM 270 NM No No Yes
A6 1.8 20V Turbo 180 hp 215 hp 250 NM 295 NM No No Yes
A6 2.0 20V 130 hp 145 hp 194 NM 210 NM No No Yes
A6 2.4 V6 136 hp No No Yes
A6 2.4 V6 163 hp 180 hp 230 NM 250 NM No No No
A6 2.7 V6 TwinTurbo 230 hp 265 hp 310 NM 390 NM No No No
A6 2.7 V6 TwinTurbo 250 hp 292 hp 350 NM 440 NM No No No
A6 4.2 V8 300 hp 320 hp 400 NM 430 NM No No No
A6 1.9 8V TDI 110 hp 145 hp 235 NM 290 NM No No No
A6 1.9 8V TDI 115 hp 145 hp 310 NM 390 NM Yes Yes No
A6 1.9 8V TDI 130 hp 165 hp 285 NM 345 NM Yes Yes No
A6 2.5 V6 TDI 155 hp 185 hp 310 NM 390 NM Yes Yes No
A6 2.5 V6 TDI 163 hp 190 hp 310 NM 385 NM Yes Yes No
A6 2.5 V6 TDI 180 hp 210 hp 370 NM 415 NM Yes Yes No
A6 (C6)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A6 2.0 16V TFSI 170 hp 205 hp 280 NM 340 NM No No Yes
A6 3.2 V6 FSI 320 hp 340 hp No No No
A6 4.2 V8 FSI 350 hp 380 hp 440 NM 475 NM No No Yes
A6 2.0 16V TDI (CR) 136 hp 175 hp 320 NM 395 NM Yes Yes No
A6 2.0 16V TDI 140 hp 175 hp 320 NM 395 NM Yes Yes No
A6 2.0 16V TDI (CR) 170 hp 200 hp 350 NM 430 NM Yes Yes No
A6 2.7 V6 TDI 180 hp 225 hp 380 NM 440 NM Yes Yes No
A6 2.7 V6 TDI (CR) 190 hp 230 hp 400 NM 490 NM Yes Yes No
A6 3.0 V6 TDI 225 hp 275 hp 450 NM 520 NM Yes Yes No
A6 3.0 V6 TDI 233 hp 285 hp 450 NM 520 NM Yes Yes No
A6 3.0 V6 TDI (CR) 240 hp 280 hp 500 NM 590 NM Yes Yes No
A6 (C7)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A6 3.0 V6 TDI (CR) 245 hp 285 hp 500 NM 565 NM Yes Yes No
A6 Allroad (C5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A6 Allroad 2.7 V6 TwinTurbo 250 hp 290 hp 350 NM 440 NM No No No
A6 Allroad 2.5 V6 TDI 163 hp 190 hp 310 NM 385 NM No No No
A6 Allroad 2.5 V6 TDI 180 hp 210 hp 370 NM 415 NM Yes Yes No
A6 Allroad (C6)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A6 Allroad 2.7 V6 TDI 180 hp 225 hp 380 NM 440 NM Yes Yes No
A6 Allroad 2.7 V6 TDI (CR) 190 hp 225 hp 450 NM 490 NM Yes Yes No
A6 Allroad 3.0 V6 TDI 233 hp 275 hp 450 NM 520 NM Yes Yes No
A6 Allroad 3.0 V6 TDI (CR) 240 hp 280 hp 500 NM 590 NM Yes Yes No
A8 (D2)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A8 3.7 V8 260 hp 290 hp 350 NM 390 NM No No No
A8 4.2 V8 238 hp No No Yes
A8 4.2 V8 310 hp 325 hp 410 NM 425 NM No No No
A8 6.0 V12 420 hp 445 hp 550 NM 585 NM No No No
A8 2.5 V6 TDI 180 hp 210 hp 370 NM 415 NM No No No
A8 (D3)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
A8 3.2 V6 FSI 320 hp 340 hp No No No
A8 3.7 V8 280 hp 300 hp 360 NM 380 NM No No No
A8 4.2 V8 335 hp 350 hp 430 NM 455 NM No No No
A8 6.0 V12 450 hp 475 hp 580 NM 610 NM No No No
A8 3.0 V6 TDI 233 hp 275 hp 450 NM 520 NM Yes Yes No
A8 4.2 V8 TDI 326 hp 370 hp 650 NM 755 NM Yes Yes No
Q5
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
Q5 2.0 16V TFSI 180 hp 215 hp 320 NM 350 NM No No Yes
Q5 2.0 16V TFSI 211 hp 245 hp 350 NM 395 NM No No Yes
Q5 3.2 V6 FSI 250 hp 262 hp 330 NM 345 NM No No No
Q5 2.0 16V TDI (CR) 143 hp 175 hp 320 NM 395 NM Yes No No
Q5 2.0 16V TDI (CR) 170 hp 200 hp 350 NM 420 NM Yes Yes No
Q5 3.0 V6 TDI (CR) 240 hp 280 hp 500 NM 590 NM Yes Yes No
Q7 (4L)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
Q7 3.6 V6 FSI 280 hp 300 hp 360 NM 385 NM No No Yes
Q7 4.2 V8 FSI 350 hp 380 hp 440 NM 470 NM No No Yes
Q7 3.0 V6 TDI 233 hp 285 hp 500 NM 570 NM Yes Yes No
Q7 3.0 V6 TDI (CR) 204 hp 252 hp 450 NM 570 NM Yes Yes No
Q7 3.0 V6 TDI (CR) 240 hp 280 hp 550 NM 590 NM Yes Yes No
Q7 4.2 V8 TDI 326 hp 370 hp 760 NM 870 NM Yes Yes No
R8
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
R8 4.2 V8 FSI Quattro 420 hp 450 hp 430 NM 465 NM No No Yes
R8 4.2 V8 FSI Quattro 430 hp 600 NM No No No
R8 5.2 V10 FSI Quattro 525 hp 550 hp 530 NM 570 NM No No No
R8 GT 5.2 V10 FSI Quattro 560 hp No No No
RS4 (B5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
RS4 2.7 V6 Twin Turbo 380 hp No No Yes
RS4 (B7)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
RS4 4.2 V8 FSI 420 hp 438 hp 430 NM 450 NM No No No
RS5 Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
RS5 4.2 V8 FSI 450 hp 467 hp 430 NM 450 NM No No Yes
RS6 (C5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
RS6 4.2 V8 (Plus) 450 hp 505 hp 550 NM 630 NM No No No
RS6 (C6)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
RS6 5.0 V10 TFSI 580 hp 649 hp 650 NM 760 NM No No No
S3 (8L)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S3 1.8 20V Turbo 210 hp 238 hp 270 NM 340 NM No No Yes
S3 1.8 20V Turbo 225 hp 252 hp 280 NM 355 NM No No Yes
S3 (8P)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S3 2.0 16V TFSI 265 hp 315 hp 350 NM 431 NM No No Yes
S4 (B5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S4 2.7 V6 TwinTurbo 265 hp 312 hp 400 NM 485 NM No No Yes
S4 (B6)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S4 4.2 V8 344 hp 363 hp 410 NM 440 NM No No Yes
S4 (B7)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S4 4.2 V8 344 hp 363 hp 410 NM 440 NM No No Yes
S5
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S5 4.2 V8 FSI 354 hp 369 hp 440 NM 461 NM No No No
S6 (C5)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S6 4.2 V8 340 hp 370 hp 420 NM 460 NM No No No
S6 (C6)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S6 5.2 V10 FSI 435 hp 465 hp 540 NM 570 NM No No Yes
S8 (D2)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S8 4.2 V8 Quattro 360 hp 380 hp 430 NM 465 NM No No No
S8 (D3)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
S8 5.2 V10 FSI 450 hp 475 hp 540 NM 570 NM No No Yes
TT (8J)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
TT 1.8 16V TFSI 160 hp 200 hp 225 NM 300 NM No No Yes
TT 2.0 16V TFSI 200 hp 240 hp 280 NM 350 NM No No Yes
TT 2.0 16V TFSI 211 hp 251 hp 350 NM 420 NM No No Yes
TT 3.2 VR6 250 hp 270 hp 320 NM 345 NM No No Yes
TT 2.0 16V TDI (CR) 170 hp 200 hp 350 NM 420 NM Yes Yes No
TT (8N)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
TT 1.8 20V Turbo 150 hp 190 hp 210 NM 270 NM No No Yes
TT 1.8 20V Turbo 163 hp 195 hp 225 NM 295 NM No No Yes
TT 1.8 20V Turbo 180 hp 210 hp 235 NM 295 NM No No Yes
TT 1.8 20V Turbo 190 hp 220 hp 235 NM 305 NM No No Yes
TT 1.8 20V Turbo Quattro 225 hp 265 hp 280 NM 360 NM No No Yes
TT 1.8 20V Turbo Quattro 240 hp 280 hp 320 NM 395 NM No No Yes
TT 3.2 VR6 250 hp 270 hp 320 NM 345 NM No No Yes
TT RS (8J)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
TT RS 2.5 V5 TFSI 340 hp 370 hp 450 NM 530 NM No No No
TT (8J)
Model Original Tuned Original Tuned DPF OFF EGR OFF O2 OFF
TTS 2.0 16V TFSI 272 hp 310 hp 350 NM 405 NM No No Yes